Portfolio
Positions are converted to USD for aggregate reporting; Naira positions also show native ₦ pricing.
Equity
$52,130.56
incl. cash
Open P&L
$1,424.17
+4.42%
Cash
$18,450.00
available buying power
NGX allocation
2.4%
$1,269.27
Open positions
| Symbol | Qty | Avg | Last | Value | P&L |
|---|---|---|---|---|---|
NGXZENITHBANK | 20,000 | ₦38.20 | ₦41.90 | $544.70 | $48.10+9.69% |
NGXGTCO | 12,500 | ₦55.40 | ₦54.15 | $439.97 | $-10.16-2.26% |
NGXDANGCEM | 900 | ₦462.00 | ₦486.50 | $284.60 | $14.33+5.30% |
USNVDA | 60 | $162.30 | $178.42 | $10,705.20 | $967.20+9.93% |
USMSFT | 25 | $442.10 | $431.77 | $10,794.25 | $-258.25-2.34% |
UKSHEL | 300 | £26.90 | £28.64 | $10,911.84 | $662.94+6.47% |
Weekly realised P&L
Weekly balance sheet
W-1
27 trades · 67% win rate
$3,150.00
NGX $1,460.00
W-2
25 trades · 64% win rate
$2,410.00
NGX $1,180.00
W-3
18 trades · 44% win rate
$-540.00
NGX $-210.00
W-4
22 trades · 59% win rate
$1,820.00
NGX $640.00